LDA
P.O. Box 2984
14 South Jackson Street
Janesville, WI 53548
Phone: (608) 757.3160
Fax: (608) 757.3170
Email: danc@forwardjanesville.com
| First Name | Last Name | Employer |
| Shannon | Ahrens | American Family Insurance |
| Bridget | Aldridge | Alliant Energy |
| Sharon | Alfano | Hedberg Public Library |
| Paul | Amendt | Mercy Health System |
| Lisa | Ames | Independent Disability Services, Inc. (IDS) |
| Brian | Anderson | M&I Bank |
| Sylvia | Andrus | |
| Richard | Astin | City of Janesville |
| Joel | Bailey | Johnson Financial Group |
| Jessi | Balcom | |
| Kate | Baldwin | Partners in Prevention - Rock County, Inc. |
| Julani | Bayan | YWCA |
| Dennis | Beggs | Alliant Energy |
| Dan | Bekta | Combs & Associates |
| John | Benberg | Boys & Girls Club |
| Leslie | Bentz | City of Janesville |
| Brian | Blouin | Fairbanks Morse Engine |
| Jennifer | Bonk | Greater Beloit Chamber of Commerce |
| Mandy | Bonneville | City of Janesville - Operations Dept. |
| Scott | Bordwell | M&I Bank |
| Todd | Brien | UAW Local 95/GM |
| Anne | Brophy | Janesville Police Department |
| Benjamin | Bryant | Alliant Energy |
| Rebecca | Buchanan | Boys and Girls Club of Janesville |
| Lisa | Buchanan | KANDU Industries & Best Events Catering |
| Aric | Burch | Vogel Law Firm, Ltd. |
| MaryAnn | Burkheimer | YWCA CARE House |
| Jennifer | Bush | Wisconsin Therapists, Ltd. |
| Paul T. | Carney | Freedom Plastics, Inc. |
| Leo | Carrillo | UAW Local 95/GM |
| Jack | Champeau | UW-Platteville |
| Ryan | Combs | Combs & Associates, Inc. |
| Tracey | Cook | UAW Local 95/General Motors |
| Dan | Cunningham | Forward Janesville, Inc. |
| Jaleh | Dabiri | Hill Top International |
| Danny | Davis | Janesville Police Department |
| Jen | DeGarmo | F.I.D.O. |
| Daniel | Dodd | Retriement Plan Advisors |
| Laura | Doherty-Riley | City of Janesville |
| Karl | Dommershausen | 27 West Appraisals / Neighborhood Action Team |
| Haichen | Dong | City of Janesville |
| Brian | Donohoue | Janesville Police Department |
| Barb | Duncan | UAW Local 95/GM |
| Mark | Dwyer | Rotary Gardens |
| Steve | Eichman | School District of Janesville |
| Mary | Fanning-Penny | Alliant Energy |
| David | Frank | Johnson Bank |
| Rachel | Frautschy DeMuth | |
| Nadia | Freie | YWCA of Rock County |
| Scott | Garner | School District of Janesville |
| Kari | Gates | Lab Safety Supply, Inc. |
| Steven | Gibson | General Motors |
| Matthew | Giese | M&I Bank |
| Celeste | Gilmore | Alliant Energy |
| Sheila | Gitchel | Wisconsin Therapists, Ltd. |
| Dave | Godek | City of Janesville |
| Brian | Gohlke | Blackhawk technical College |
| Amy | Golackson | KANDU Industries, Inc. |
| Belem | Gonzalez-Regan | Rock County YWCA |
| Timothy | Gorman | City of Janesville |
| Ava | Gray | Riverfront, Inc. |
| Julia | Groessel | Blackhawk Community Credit Union |
| Jeni | Hallatt | Mercy Walworth Hospital & Medical Center |
| Shelley | Hansel | City of Janesville -Div. of Leisure Svs. |
| Wendy | Hansing | Community Foundation of So. Wisconsin |
| Rebecca | Hayes | KANDU Industries & Best Events Catering |
| Steve | Heck | Glacier's Edge Council, Boy Scouts of America |
| Linda | Heckert | National City Bank |
| Carrie | Hermanson | UW-Rock County |
| Kim | Hesgard | Mercy Health System |
| Kevin | Hickman | J.P. Cullen & Sons, Inc. |
| Wade | Hodgkinson | M&I Bank |
| Dave | Holterman | M&I Bank |
| Kelly | Horrell | Forward Janesville |
| Al | Hulick | City of Janesville |
| Craig | Huth | General Motors |
| Daeng | Jelinek | M&I Bank |
| Jennifer | Johns | UW-Rock County Foundation |
| James | Joiner | JR Jetkey, LLC |
| Lynn | Jones | Southwest WI Workforce Development Board |
| Duane | Jorgenson | City of Janesville |
| Amanda | Juhl | KANDU Industries & Best Events Catering |
| Timothy | Kitzman | City of Janesville |
| Jennie | Krajeck | KANDU Industries, Inc. |
| Andrea | Kruser | M&I Bank |
| Carrie | Kulinski | School District of Janesville |
| Eric | Kuznacic | Southwest Wisconsin Workforce Development Board |
| Rick | Larson | Janesville Police Dept. |
| Kelly | Lee | City of Janesville |
| Jeanne | Lee | Epilepsy Foundation of Southern Wisconsin |
| Timothy | Lindau | Nowlan & Mouat, LLP |
| Al | Lindau | School District of Janesville |
| Amy | Loasching | UAW Local 95/GM |
| Valerie | Mason | Independent Disability Services, Inc. |
| Michelle | Matthys | Evergreen State Bank |
| Jane | McCauley | YWCA Rock County |
| Veronica | McMahon | School District of Janesville |
| James | McMullen | KANDU Industries, Inc. |
| Amy Jo | Mercer | City of Janesville |
| Peter | Messina | Angus-Young AEI |
| Terri | Miland | Johnson Bank |
| Joe | Milanese | Mercy Health System |
| Jerry | Moisson | Blackhawk Transport |
| Terri | Moldenhauer | Evergreen State Bank |
| Christine | Moore | Janesville Design & Development Center |
| Christopher | Mulae | Cedar Crest, Inc. |
| Heidi | Ochoa | Kennedy Elementary School |
| John | Olsen | Janesville Police Department |
| Kyle | Padfield | Fairbanks Morse Engine |
| Kerri | Parker | YWCA of Rock County |
| Thomas | Parsons | M&I Bank |
| Michael | Payne | City of Janesville |
| Bill | Peer | Blackhawk Transport |
| John | Petersen | City of Janesville Transit System |
| David | Peterson | Americhem Safety & Environmental, LLC |
| Cheryl | Peterson | M&I Marshall & Ilsley Bank |
| Lisa | Peterson | School District of Janesville |
| Janine | Peterson | United Way of North Rock County |
| Jay | Pica | Marshall Middle School |
| Beth | Pierce | Mercy Health System |
| Tom | Presny | City of Janesville - Parks |
| Gale | Price | City of Janesville |
| Nick | Radean | Fairbanks Morse Engine |
| Stacy | Randall | UW - Rock County |
| Jeannie | Randles | KANDU Industries, Inc. |
| Kurt | Rebarchek | Hufcor Inc. |
| Frank | Reighard | Mercy Health System |
| Karen | Reilly | Johnson Bank |
| Peter | Riggs | City of Janesville |
| Liz | Rondon | Evergreen State Bank |
| Deborah | Rozelle | Midwest Patrol & Investigative, LLC |
| Mike | Rundle | Janesville Fire Department |
| Katrina | Runkel | School District of Janesville |
| Tim | Rutter | UAW Local 95/GM |
| Steven | Sage | City of Janesville |
| Sue | Schiefelbein | UAW Local 95/General Motors |
| Todd | Schomburg | General Motors, Janesville Assembly |
| Terrence | Sheridan | City of Janesville Police Department |
| Michael | Sheridan | UAW Local 95/GM |
| Elle | Siegert | M&I Financial Advisors |
| Cullen | Slapak | City of Janesville - Div. of Leisure Svs. |
| Rebecca | Smith | City of Janesville |
| Teresa | Smithrud | Mercy Health System |
| Douglas | Speer | Individual |
| Lori | Sperry | Johnson Bank |
| Shelly | Stefanczyk | Junior Achievement of Rock County |
| Lori | Stottler | Rock County, County Clerk |
| Kirk | Stowers | Johnson Bank |
| Betty | Swenson | Individual |
| Jennifer | Tropp | Community Action, Inc. of Rock & Walworth Co. |
| Angel | Tullar | School District of Janesville |
| Katie | Udell | Angus Young Associates |
| Ann | Waldenmeyer | Blackhawk Transport, Inc. |
| Heather | Walz | Boys & Girls Club of Janesville |
| Jonathan | Wangerin | M&I Marshal & Ilsley Bank |
| Laurie | Welch | Career Momentum, Inc. |
| Mary | Wendel | State of WI Dept. of Corrections |
| Renaud | West | Alliant Energy |
| Erick | West | Boys & Girls Club of Janesville |
| Thomas | Westrick | General Motors |
| David | Winter | Alliant Energy |
| Evelyn Tan | Woodring | YWCA of Rock County |
| Jean | Yeomans | Hedberg Public Library |
| Marc | Zimmerman | City of Janesville |
Website created and maintained by Foremost Media